<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Rebuilding the Japanese Food Pyramid 日本のフードピラミッドを建て直す</title>
	<atom:link href="http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/</link>
	<description>Gastrocultural Globetrotting: Joie de Vivre for the Jaded Jet Set</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:31:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sapporo is Food 札幌と言えば、郷土料理 &#171; I am a viking.</title>
		<link>http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-6373</link>
		<dc:creator><![CDATA[Sapporo is Food 札幌と言えば、郷土料理 &#171; I am a viking.]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 12:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-6373</guid>
		<description><![CDATA[[...] Of course, befitting mainstream Japanese tastes, Hokkaido&#8217;s dairy products are mild and sweet, yet ripe with milky flavor. Consider the cute little bottle of milk pudding I bought in Otaru, which tasted like the quintessence of milk &#8211; tangy, pure, and lightly sweet. As for cheese, Cambembert is one of the strongest varieties commonly produced in Hokkaido, and even this is typically buttery and mannered, with a very subdued mold presence. Some may see this as an egregious affront to the name Camembert, but the cheese is good &#8211; not authentic, perhaps, but winsome in its sweet simplicity. At the airport, I picked up some Hokkaido-made Provolone, Caciocavallo, and onion Cheddar &#8211; all quite mild &#8211; and enjoyed them all immensely. And the sausage, well&#8230; let&#8217;s just say that the brawny venison sausage that I had atop Mt. Moiwa and the rugged pork sausage wrapped around rib bones that I brought home filled a serious void in my shokuseikatsu. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Of course, befitting mainstream Japanese tastes, Hokkaido&#8217;s dairy products are mild and sweet, yet ripe with milky flavor. Consider the cute little bottle of milk pudding I bought in Otaru, which tasted like the quintessence of milk &#8211; tangy, pure, and lightly sweet. As for cheese, Cambembert is one of the strongest varieties commonly produced in Hokkaido, and even this is typically buttery and mannered, with a very subdued mold presence. Some may see this as an egregious affront to the name Camembert, but the cheese is good &#8211; not authentic, perhaps, but winsome in its sweet simplicity. At the airport, I picked up some Hokkaido-made Provolone, Caciocavallo, and onion Cheddar &#8211; all quite mild &#8211; and enjoyed them all immensely. And the sausage, well&#8230; let&#8217;s just say that the brawny venison sausage that I had atop Mt. Moiwa and the rugged pork sausage wrapped around rib bones that I brought home filled a serious void in my shokuseikatsu. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Food pyramids of the world:from the sublime to the ridiculous : The blog of Drew Price</title>
		<link>http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-6317</link>
		<dc:creator><![CDATA[Food pyramids of the world:from the sublime to the ridiculous : The blog of Drew Price]]></dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-6317</guid>
		<description><![CDATA[[...] from iamaviking.com lots of good beer info there if you&#8217;re into [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from iamaviking.com lots of good beer info there if you&#8217;re into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-5785</link>
		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-5785</guid>
		<description><![CDATA[No, Vonnegurl, I don&#039;t think that the hunched-over thing has anything to do with osteoporosis.  Can you tell someone&#039;s bone density by looking at them?  In doing big surveys, scientists ask for number of fractures.  It just seems like an ignorant (and equally cocky) comment, so I had to say something.

And Jude, yea, I read in a book by Willett (of Harvard&#039;s school of public health) that..
   &quot;Hip fractures tend to be more common in countries with high average calcium intake&quot; (p.163)
   &quot;Only a quarter of the world&#039;s adults can fully digest milk&quot; (p.166)

I liked this article; it taught me that just like in America, lobbyists run the pyramid.]]></description>
		<content:encoded><![CDATA[<p>No, Vonnegurl, I don&#8217;t think that the hunched-over thing has anything to do with osteoporosis.  Can you tell someone&#8217;s bone density by looking at them?  In doing big surveys, scientists ask for number of fractures.  It just seems like an ignorant (and equally cocky) comment, so I had to say something.</p>
<p>And Jude, yea, I read in a book by Willett (of Harvard&#8217;s school of public health) that..<br />
   &#8220;Hip fractures tend to be more common in countries with high average calcium intake&#8221; (p.163)<br />
   &#8220;Only a quarter of the world&#8217;s adults can fully digest milk&#8221; (p.166)</p>
<p>I liked this article; it taught me that just like in America, lobbyists run the pyramid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-5636</link>
		<dc:creator><![CDATA[Jude]]></dc:creator>
		<pubDate>Sat, 24 May 2008 05:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-5636</guid>
		<description><![CDATA[Milk is actually very unhealthy because it causes mucus in the lungs. Plus most races are allergic to milk, so clearly milk isn&#039;t completely need. Lactose in. people live normal lives, are just a s tall as normal people, and don&#039;t have osteoporosis later in life. Things like soda, and milk leach calcuim from the bones, and you can get calcuim from veggies and fruits.]]></description>
		<content:encoded><![CDATA[<p>Milk is actually very unhealthy because it causes mucus in the lungs. Plus most races are allergic to milk, so clearly milk isn&#8217;t completely need. Lactose in. people live normal lives, are just a s tall as normal people, and don&#8217;t have osteoporosis later in life. Things like soda, and milk leach calcuim from the bones, and you can get calcuim from veggies and fruits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Food Top &#171; Neo-新びっくりブログ</title>
		<link>http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-2758</link>
		<dc:creator><![CDATA[Food Top &#171; Neo-新びっくりブログ]]></dc:creator>
		<pubDate>Mon, 02 Jul 2007 23:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-2758</guid>
		<description><![CDATA[[...] and top images, I stumbled on &#8220;I am a Viking&#8221; blog and got a kick out of his &#8220;Japanese Food Pyramid&#8220;. If you keep up on things Japanese, and want a good laugh, take a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and top images, I stumbled on &#8220;I am a Viking&#8221; blog and got a kick out of his &#8220;Japanese Food Pyramid&#8220;. If you keep up on things Japanese, and want a good laugh, take a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: びっくり</title>
		<link>http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-2751</link>
		<dc:creator><![CDATA[びっくり]]></dc:creator>
		<pubDate>Mon, 02 Jul 2007 14:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-2751</guid>
		<description><![CDATA[Awesome pyramid! I was looking for graphics for my post about the Food Top and stumbled upon yours. I think I laughed so hard I got a whalebone stuck in my nose, but once I ate a raspberry Kit Kat, everything was fine.

I may have to stop writing my blog and just read yours.]]></description>
		<content:encoded><![CDATA[<p>Awesome pyramid! I was looking for graphics for my post about the Food Top and stumbled upon yours. I think I laughed so hard I got a whalebone stuck in my nose, but once I ate a raspberry Kit Kat, everything was fine.</p>
<p>I may have to stop writing my blog and just read yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-518</link>
		<dc:creator><![CDATA[Elizabeth]]></dc:creator>
		<pubDate>Fri, 20 Apr 2007 06:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-518</guid>
		<description><![CDATA[I live in  Japan, and I found this to be absolutely hysterical in its&#039; truthfulness- especially in reference to the kitkat bars (I have found at least 4 off the wall flavors, one of them being adzuki bean) and the monstrous proportions of the fruit (which match their prices..).]]></description>
		<content:encoded><![CDATA[<p>I live in  Japan, and I found this to be absolutely hysterical in its&#8217; truthfulness- especially in reference to the kitkat bars (I have found at least 4 off the wall flavors, one of them being adzuki bean) and the monstrous proportions of the fruit (which match their prices..).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-430</link>
		<dc:creator><![CDATA[Kara]]></dc:creator>
		<pubDate>Fri, 13 Apr 2007 02:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-430</guid>
		<description><![CDATA[Researching for a paper on Japanese culture, with a focus on their diet... Found out lot of fascinating things since I started, but your pyramid is by far the most hilarious. Arigatou!]]></description>
		<content:encoded><![CDATA[<p>Researching for a paper on Japanese culture, with a focus on their diet&#8230; Found out lot of fascinating things since I started, but your pyramid is by far the most hilarious. Arigatou!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-27</link>
		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Fri, 22 Dec 2006 00:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-27</guid>
		<description><![CDATA[I still think you&#039;re missing a &quot;Natrium&quot; food group.]]></description>
		<content:encoded><![CDATA[<p>I still think you&#8217;re missing a &#8220;Natrium&#8221; food group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-26</link>
		<dc:creator><![CDATA[Angie]]></dc:creator>
		<pubDate>Thu, 21 Dec 2006 21:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://iamaviking.com/2006/12/20/rebuilding-the-japanese-food-pyramid-%e6%97%a5%e6%9c%ac%e3%81%ae%e3%83%95%e3%83%bc%e3%83%89%e3%83%94%e3%83%a9%e3%83%9f%e3%83%83%e3%83%89%e3%82%92%e5%bb%ba%e3%81%a6%e7%9b%b4%e3%81%99/#comment-26</guid>
		<description><![CDATA[You can&#039;t put something like &quot;whale&quot; and &quot;limited-edition kit-kat bars&quot; up there without offering any sort of explanation...elaborate, please!]]></description>
		<content:encoded><![CDATA[<p>You can&#8217;t put something like &#8220;whale&#8221; and &#8220;limited-edition kit-kat bars&#8221; up there without offering any sort of explanation&#8230;elaborate, please!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

